<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L.A. RECORD &#187; music news</title>
	<atom:link href="http://larecord.com/tag/music-news/feed" rel="self" type="application/rss+xml" />
	<link>http://larecord.com</link>
	<description>Los Angeles&#039; Biggest Music Publication</description>
	<lastBuildDate>Fri, 25 May 2012 04:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MUSIC SALES SHED $1 BILLION</title>
		<link>http://larecord.com/news/2010/05/14/music-sales-shed-1-billion</link>
		<comments>http://larecord.com/news/2010/05/14/music-sales-shed-1-billion#comments</comments>
		<pubDate>Fri, 14 May 2010 22:44:53 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[music news 2010]]></category>
		<category><![CDATA[music sales shed billions]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=43694</guid>
		<description><![CDATA[Via: paidContent Global recorded music sales shrank by 7.2 percent, from $18.3 billion to $17 billion, through 2009 &#8211; meaning the industry has scored fewer sales each year since 1999. Digital sales grew 9.2 percent and now make up over a quarter of all music income… But the extra $363 million brought in by digital [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Via: <a href="http://paidcontent.co.uk/article/419-09-music-sales-shed-1-billion-u.s.-downloads-stagnant/">paidContent</a></strong></p>
<blockquote><p>Global recorded music sales shrank by 7.2 percent, from $18.3 billion to $17 billion, through 2009 &#8211; meaning the industry has scored fewer sales each year since 1999.</p>
<p>Digital sales grew 9.2 percent and now make up over a quarter of all music income…</p>
<p>But the extra $363 million brought in by digital last year still wasn’t enough to offset $1.74 billion lost from physical sales, says the International Federation of the Phonographic Industry’s Recording Industry In Numbers report, marking wholesale trade value, not retail value.  <a href="http://paidcontent.co.uk/article/419-09-music-sales-shed-1-billion-u.s.-downloads-stagnant/">[Read More]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/05/14/music-sales-shed-1-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROGER WATERS&#039; STREET TEAM PAINTED OVER ELLIOTT SMITH MEMORIAL WALL</title>
		<link>http://larecord.com/news/2010/05/05/roger-waters-street-team-painted-over-ellit-smith-memorial-wall</link>
		<comments>http://larecord.com/news/2010/05/05/roger-waters-street-team-painted-over-ellit-smith-memorial-wall#comments</comments>
		<pubDate>Wed, 05 May 2010 23:21:37 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elliot smith]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[prefix mag]]></category>
		<category><![CDATA[roger waters]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=43456</guid>
		<description><![CDATA[Via: Prefix Mag To promote the tour, Waters&#8217; street team (I guess promoters would be more accurate) have been painting an Eisenhower quote about peace all over walls in major metropolitan areas. But they chose the wrong wall in L.A. recently: They painted over the Elliott Smith memorial wall, a section of concrete that Smith&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Via: <a href="http://www.prefixmag.com/news/roger-waters-street-team-desecrates-elliott-smith-/40182/">Prefix Mag</a></strong></p>
<blockquote><p>To promote the tour, Waters&#8217; street team (I guess promoters would be more accurate) have been painting an Eisenhower quote about peace all over walls in major metropolitan areas. But they chose the wrong wall in L.A. recently: They painted over the Elliott Smith  memorial wall, a section of concrete that Smith&#8217;s fans have been using as a makeshift memorial since his death.</p>
<blockquote><p>
&#8220;It was absolutely an accident,&#8221; Waters said. &#8220;I didn&#8217;t want to disrespect Elliott Smith&#8217;s fans, and I&#8217;ve instructed (the team) to remove the wheat paste immediately. It was a random pasting in the normal course of this, and I want to make it public that we had no intent to offend or cover up something precious.&#8221; <a href="http://www.prefixmag.com/news/roger-waters-street-team-desecrates-elliott-smith-/40182/">[Read More]</a></p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/05/05/roger-waters-street-team-painted-over-ellit-smith-memorial-wall/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TOP 25 NEW ARTISTS (WEEK ENDING: 5/2/2010)</title>
		<link>http://larecord.com/news/2010/05/05/top-25-new-artists-week-ending-522010</link>
		<comments>http://larecord.com/news/2010/05/05/top-25-new-artists-week-ending-522010#comments</comments>
		<pubDate>Wed, 05 May 2010 16:45:59 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[music news los angeles]]></category>
		<category><![CDATA[top 25 new artists]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=43431</guid>
		<description><![CDATA[TOP 25 NEW ARTISTS (WEEK ENDING: 5/2/2010) 1 KASKADE DYNASTY 2 LA ROUX LA ROUX 3 CRYSTAL CASTLES CRYSTAL CASTLES (II) 4 ALPHA REV NEW MORNING 5 POSEHN*BRIAN FART &#038; WIENER JOKES 6 MUMFORD &#038; SONS SIGH NO MORE 7 SHARPE*EDWARD &#038; THE MAGNETIC Z UP FROM BELOW 8 TYLER*JOHNATHAN &#038; NORTHERN LIG PARDON ME [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOP 25 NEW ARTISTS (WEEK ENDING: 5/2/2010)</strong></p>
<p>1	 KASKADE	 DYNASTY<br />
2	LA ROUX	LA ROUX<br />
3	CRYSTAL CASTLES	CRYSTAL CASTLES (II)<br />
4	ALPHA REV	NEW MORNING<br />
5	POSEHN*BRIAN	FART &#038; WIENER JOKES<br />
6	MUMFORD &#038; SONS	SIGH NO MORE<br />
7	SHARPE*EDWARD &#038; THE MAGNETIC Z	UP FROM BELOW<br />
8	TYLER*JOHNATHAN &#038; NORTHERN LIG	PARDON ME<br />
9	TROMBONE SHORTY	BACKATOWN<br />
10	NEON TREES	HABITS<br />
11	TEMPER TRAP*THE	CONDITIONS<br />
12	FLORENCE + THE MACHINE	LUNGS<br />
13	OSMENT*EMILY	ALL THE RIGHT WRONGS<br />
14	WHITAKER*CARLOS	RAGAMUFFIN SOUL<br />
15	LOCAL NATIVES	GORILLA MANOR<br />
16	BOWEN*WADE	LIVE AT BILLY BOB&#8217;S TEXAS<br />
17	TALLEST MAN ON EARTH	WILD HUNT<br />
18	18	GILBERT*BRANTLEY	HALFWAY TO HEAVEN<br />
19	AVI BUFFALO	AVI BUFFALO<br />
20	RADIO DEPT*THE	CLINGING TO A SCHEME<br />
21	SIDEWALK PROPHETS	THESE SIMPLE TRUTHS<br />
22	BOLAND*JASON &#038; THE STRAGGLERS	HIGH IN THE ROCKIES<br />
23	ONE ESKIMO	ONE ESKIMO<br />
24	COMPA SACRA*EL ULTIMO RAZO	SE ALBOROTO EL HORMIGUERO<br />
25	LIVING SISTERS*THE	LOVE TO LIVE</p>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/05/05/top-25-new-artists-week-ending-522010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DANGERBIRD SIGNS FITZ &amp; THE TANTRUMS</title>
		<link>http://larecord.com/news/2010/04/27/dangerbird-signs-fitz-the-tantrums</link>
		<comments>http://larecord.com/news/2010/04/27/dangerbird-signs-fitz-the-tantrums#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:20:59 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dangerbird]]></category>
		<category><![CDATA[DANGERBIRD RECORDS]]></category>
		<category><![CDATA[dangerbird signs fitz & the tantrums]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[music news 2010]]></category>

		<guid isPermaLink="false">http://larecord.com/news/2010/04/27/dangerbird-signs-fitz-the-tantrums/</guid>
		<description><![CDATA[Via: L.A. Times Silver Lake&#8217;s Dangerbird Records continues to expand its portfolio beyond the local rock scene. After rising to national prominence on the strength of the Grammy-nominated success of the Silversun Pickups, the indie label has been steadily beefing up its roster. Monday, the imprint added our city&#8217;s chic, soul-drenched outfit Fitz &#038; the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Via:<a href="http://latimesblogs.latimes.com/music_blog/2010/04/dangerbird-inks-neosoul-act-fitz-the-tantrums.html"> L.A. Times</a></strong></p>
<blockquote><p>
Silver Lake&#8217;s Dangerbird Records continues to expand its portfolio beyond the local rock scene. After rising to national prominence on the strength of the Grammy-nominated success of the Silversun Pickups, the indie label has been steadily beefing up its roster. Monday, the imprint added our city&#8217;s chic, soul-drenched outfit Fitz &#038; the Tantrums to its ranks, securing the act to a label and publishing deal, according to Dangerbird head Jeff Castelaz.</p>
<p>The timing certainly couldn&#8217;t be better. The act was welcomed to the Dangerbird family just as it is about to tour with Sharon Jones &#038; the Dap-Kings. The latter are riding high on the recently released and critically adored &#8220;I Learned the Hard Way,&#8221; which has sold 38,000 copies in its two weeks of release, according to Nielsen SoundScan.  <a href="http://latimesblogs.latimes.com/music_blog/2010/04/dangerbird-inks-neosoul-act-fitz-the-tantrums.html">[Read More]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/04/27/dangerbird-signs-fitz-the-tantrums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTIFY ADDS SOCIAL MEDIA FEATURES</title>
		<link>http://larecord.com/news/2010/04/27/spotify-adds-social-media-features</link>
		<comments>http://larecord.com/news/2010/04/27/spotify-adds-social-media-features#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:14:54 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[music news 2010]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[spotify adds social media features]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=43175</guid>
		<description><![CDATA[Via: paidContent Spotify spent most of its first year saying it would refrain from adding “social” features and concentrate on just serving music. But the ice in Stockholm has thawed lately and today the music service added just that, amongst its first significant product updates since launching in late 2008. —New profiles: Users can friend [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Via: <a href="http://paidcontent.co.uk/article/419-spotify-targets-itunes-all-comers-with-social-and-mp3-features/">paidContent</a></strong></p>
<blockquote><p>
Spotify spent most of its first year saying it would refrain  from adding “social” features and concentrate on just serving music. But the ice in Stockholm has thawed lately and today the music service added just that, amongst its first significant product updates since launching in late 2008.</p>
<p>—New profiles: Users can friend each other by Spotify username or via Facebook graph and send tracks to each other with a new Inbox. New activity appears in a “feed”. Users can share a web link to their in-app profile and add profile details to their blogs.</p>
<p>—Library changes: Spotify’s no longer just a cloud player &#8211; now users can play local files, like iTunes. Tracks and albums can be “starred”, popping them in a favourites folder. Spotify will also wirelessly sync music files to mobile without USB sideloading. <a href="http://paidcontent.co.uk/article/419-spotify-targets-itunes-all-comers-with-social-and-mp3-features/">[Read More]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/04/27/spotify-adds-social-media-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 25 NEW ARTISTS: WEEK ENDING 04/11/2010</title>
		<link>http://larecord.com/news/2010/04/14/top-25-new-artists-week-ending-04112010</link>
		<comments>http://larecord.com/news/2010/04/14/top-25-new-artists-week-ending-04112010#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:06:53 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[top 25 new artists]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=42689</guid>
		<description><![CDATA[TOP 25 NEW ARTISTS: WEEK ENDING 04/11/2010 1 VEIL OF MAYA ID 2 FLORENCE + THE MACHINE LUNGS 3 MUMFORD &#038; SONS SIGH NO MORE 4 FLATFOOT 56 BLACK THORN 5 MURDER BY DEATH GOOD MORNING, MAGPIE 6 SEXTON*MARTIN SUGARCOATING 7 SHARPE*EDWARD &#038; THE MAGNETIC Z UP FROM BELOW 8 TEMPER TRAP*THE CONDITIONS 9 LA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOP 25 NEW ARTISTS: WEEK ENDING 04/11/2010</strong></p>
<p>1	 VEIL OF MAYA	 ID<br />
2	FLORENCE + THE MACHINE	LUNGS<br />
3	MUMFORD &#038; SONS	SIGH NO MORE<br />
4	FLATFOOT 56	BLACK THORN<br />
5	MURDER BY DEATH	GOOD MORNING, MAGPIE<br />
6	SEXTON*MARTIN	SUGARCOATING<br />
7	SHARPE*EDWARD &#038; THE MAGNETIC Z	UP FROM BELOW<br />
8	TEMPER TRAP*THE	CONDITIONS<br />
9	LA ROUX	LA ROUX<br />
10	CARY BROTHERS	UNDER CONTROL<br />
11	SECRET &#038; WHISPER	TEENAGE FANTASY<br />
12	PAPER TONGUES	PAPER TONGUES<br />
13	EVELYN EVELYN	EVELYN EVELYN<br />
14	MORNING BENDERS	BIG ECHO<br />
15	SCHOOL GYRLS	SCHOOL GYRLS<br />
16	GILBERT*BRANTLEY	HALFWAY TO HEAVEN<br />
17	MARLING*LAURA	I SPEAK BECAUSE I CAN<br />
18	TITUS ANDRONICUS	MONITOR<br />
19	NEON TREES	HABITS<br />
20	LOCAL NATIVES	GORILLA MANOR<br />
21	ONE ESKIMO	ONE ESKIMO<br />
22	PJ MORTON	WALK ALONE<br />
23	JEDI MIND TRICKS	ARMY OF THE PHARAOHS: THE UNHO<br />
24	SURFER BLOOD	ASTRO COAST<br />
25	SIDEWALK PROPHETS	THESE SIMPLE TRUTHS</p>
<p><strong><a href="http://larecord.com/news/2010/04/07/top-25-new-artists-week-ending-04042010/">TOP 25 NEW ARTISTS: WEEK ENDING 04/04/2010</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/04/14/top-25-new-artists-week-ending-04112010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJOR LABELS PONDER CHOPPING CD PRICES</title>
		<link>http://larecord.com/news/2010/04/08/major-labels-ponder-chopping-cd-prices</link>
		<comments>http://larecord.com/news/2010/04/08/major-labels-ponder-chopping-cd-prices#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:15:19 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[all things digital]]></category>
		<category><![CDATA[music industry to cut cd prices]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[universal music group]]></category>
		<category><![CDATA[warner music group]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=42544</guid>
		<description><![CDATA[Via: All Things Digital Good chance that if you’re reading this story, you haven’t bought a CD in a long time. Would you think about it if CDs were cheaper? That’s what Universal Music Group is hoping. The world’s biggest music label is pushing a plan to sell all its CDs at a retail price [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Via: <a href="http://mediamemo.allthingsd.com/20100318/big-musics-digital-strategy-cheap-cds/?mod=ATD_search">All Things Digital</a></strong></p>
<blockquote><p>
Good chance that if you’re reading this story, you haven’t bought a CD in a long time. Would you think about it if CDs were cheaper?</p>
<p>That’s what Universal Music Group is hoping. The world’s biggest music label is pushing a plan to sell all its CDs at a retail price of $10 or less, Billboard reports. Given that all the big labels are currently selling discs at wholesale prices of $10 to $12, that’s a big price chop. <a href="http://mediamemo.allthingsd.com/20100318/big-musics-digital-strategy-cheap-cds/?mod=ATD_search">[Read More]</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/04/08/major-labels-ponder-chopping-cd-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE IPAD MUSIC TEST DRIVE</title>
		<link>http://larecord.com/news/2010/04/08/the-ipad-music-test-drive</link>
		<comments>http://larecord.com/news/2010/04/08/the-ipad-music-test-drive#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:46:47 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ipad music test drive]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[rollingstone]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=42540</guid>
		<description><![CDATA[Via: Rollingstone The new Apple tablet is being billed as the ultimate portable entertainment device — a cross between a netbook PC and an iPhone — so how does it stack up as a music device? To find out, we took it for a quick spin. [Read More]]]></description>
			<content:encoded><![CDATA[<p><strong>Via: <a href="http://www.rollingstone.com/rockdaily/index.php/2010/04/06/is-the-ipad-better-than-your-ipod-the-ultimate-music-test-drive/">Rollingstone</a></strong></p>
<p>The new Apple tablet is being billed as the ultimate portable entertainment device — a cross between a netbook PC and an iPhone — so how does it stack up as a music device? To find out, we took it for a quick spin. <a href="http://www.rollingstone.com/rockdaily/index.php/2010/04/06/is-the-ipad-better-than-your-ipod-the-ultimate-music-test-drive/">[Read More]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/04/08/the-ipad-music-test-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITAL MUSIC SALES DROP</title>
		<link>http://larecord.com/news/2010/04/08/digital-music-sales-drop</link>
		<comments>http://larecord.com/news/2010/04/08/digital-music-sales-drop#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:41:22 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[digital music sales drop]]></category>
		<category><![CDATA[music news]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=42538</guid>
		<description><![CDATA[Via: Billboard With the first quarter of 2010 now completed, the good news for the U.S. music industry is the slowing decline of album sales. And another observation is the emergence of the non-traditional sector as the largest U.S. retail channel, displacing the mass merchants. The bad news, however, is that for the first time [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Via: <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3i66ddacf93da504a9a2e3b961e1de3f08">Billboard</a></strong></p>
<blockquote><p>
With the first quarter of 2010 now completed, the good news for the U.S. music industry is the slowing decline of album sales. And another observation is the emergence of the non-traditional sector as the largest U.S. retail channel, displacing the mass merchants.</p>
<p>The bad news, however, is that for the first time since digital track sales took off in 2003, a quarter has closed with a downward trend. But that decline is mitigated by the Nielsen SoundScan calendar adjustment.</p>
<p>Album sales were down 7.9% to 82 million units, from the 89 million scanned during the corresponding period in 2009, according to Nielsen SoundScan. That&#8217;s in contrast to the 13.5% decline that occurred in between SoundScan&#8217;s first quarters in 2009 and 2008.<a href="http://www.billboard.biz/bbbiz/content_display/industry/e3i66ddacf93da504a9a2e3b961e1de3f08"> [Read More] </a> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/04/08/digital-music-sales-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 25 NEW ARTISTS: WEEK ENDING 04/04/2010</title>
		<link>http://larecord.com/news/2010/04/07/top-25-new-artists-week-ending-04042010</link>
		<comments>http://larecord.com/news/2010/04/07/top-25-new-artists-week-ending-04042010#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:09:46 +0000</pubDate>
		<dc:creator>lar_import</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[paper tongues]]></category>
		<category><![CDATA[top 25 new artists]]></category>

		<guid isPermaLink="false">http://larecord.com/?p=42513</guid>
		<description><![CDATA[TOP 25 NEW ARTISTS: WEEK ENDING 04/04/2010 1 PAPER TONGUES PAPER TONGUES 2 FLATFOOT 56 BLACK THORN 3 SCHOOL GYRLS SCHOOL GYRLS 4 MUMFORD &#038; SONS SIGH NO MORE 5 ENVY ON THE COAST LOWCOUNTRY 6 JEDI MIND TRICKS ARMY OF THE PHARAOHS: THE UNHO 7 TEMPER TRAP*THE CONDITIONS 8 LA ROUX LA ROUX 9 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOP 25 NEW ARTISTS: WEEK ENDING 04/04/2010</strong></p>
<blockquote><p>1	 PAPER TONGUES	 PAPER TONGUES<br />
2	FLATFOOT 56	BLACK THORN<br />
3	SCHOOL GYRLS	SCHOOL GYRLS<br />
4	MUMFORD &#038; SONS	SIGH NO MORE<br />
5	ENVY ON THE COAST	LOWCOUNTRY<br />
6	JEDI MIND TRICKS	ARMY OF THE PHARAOHS: THE UNHO<br />
7	TEMPER TRAP*THE	CONDITIONS<br />
8	LA ROUX	LA ROUX<br />
9	SHARPE*EDWARD &#038; THE MAGNETIC Z	UP FROM BELOW<br />
10	MORNING BENDERS	BIG ECHO<br />
11	SIDEWALK PROPHETS	THESE SIMPLE TRUTHS<br />
12	NEON TREES	HABITS<br />
13	GILBERT*BRANTLEY	HALFWAY TO HEAVEN<br />
14	LOCAL NATIVES	GORILLA MANOR<br />
15	DUM DUM GIRLS	I WILL BE<br />
16	TITUS ANDRONICUS	MONITOR<br />
17	ADELITAS WAY	ADELITAS WAY<br />
18	FLORENCE + THE MACHINE	LUNGS<br />
19	STONE*ANGUS &#038; JULIA	DOWN THE WAY<br />
20	ONE ESKIMO	ONE ESKIMO<br />
21	ISLES &#038; GLACIERS	HEARTS OF LONELY PEOPLE<br />
22	CAROLINA CHOCOLATE DROPS	GENUINE NEGRO JIG<br />
23	LEO*TED &#038; THE PHARMACISTS	BRUTALIST BRICKS<br />
24	OF MICE &#038; MEN	OF MICE &#038; MEN<br />
25	BONNIE PRINCE BILLY &#038; THE CAIR	WONDERSHOW OF THE WORLD<br />
25	SURFER BLOOD	ASTRO COAST</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://larecord.com/news/2010/04/07/top-25-new-artists-week-ending-04042010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

